EAP Div 2 2011
| Rank | Team | P | W | L | T | N/R | Pts | NRR |
|
| 1 | Samoa | 5 | 5 | 0 | 0 | 0 | 10 | +3.627 |
| 2 | Philippines | 5 | 4 | 1 | 0 | 0 | 8 | +0.110 |
| 4 | Tonga | 5 | 2 | 3 | 0 | 0 | 4 | +0.110 |
| 5 | Cook Islands | 5 | 2 | 3 | 0 | 0 | 4 | -1.100 |
| 3 | Indonesia | 5 | 1 | 4 | 0 | 0 | 2 | -1.988 |
| 6 | Republic of Korea | 5 | 1 | 4 | 0 | 0 | 2 | -2.848 |
Batting| Name | Country | Runs | Average | HS | Dismissed |
| B Mailata | Samoa | 189 | 0 | 49* | 0 |
| T Muhammad | Rep Korea | 159 | 31.80 | 49 | 5 |
| S Holi | Tonga | 125 | 41.67 | 77 | 3 |
| N Moala | Tonga | 110 | 22.00 | 62 | 5 |
| V Kumar | Philippines | 94 | 31.33 | 37* | 3 |
| A Gill | Rep Korea | 83 | 27.67 | 37* | 3 |
| S Cotter | Samoa | 77 | 19.25 | 29* | 4 |
| T Ali | Philippines | 72 | 18.00 | 39* | 4 |
| F Khan | Philippines | 71 | 23.67 | 31 | 3 |
| S Modak | Indonesia | 70 | 17.50 | 24 | 4 |
| D Teinaki | Cook Islands | 69 | 13.80 | 47 | 5 |
| S Latu | Tonga | 68 | 13.60 | 19 | 5 |
| P Pritchard | Samoa | 67 | 67.00 | 67 | 1 |
| Y Rosongna | Indonesia | 66 | 13.20 | 21 | 5 |
| M Singh | Philippines | 66 | 16.50 | 30 | 4 |
| M Emile | Cook Islands | 63 | 15.75 | 44* | 4 |
| V Tangimetua | Cook Islands | 61 | 15.25 | 34 | 4 |
| A Mamanu | Cook Islands | 59 | 14.75 | 29 | 4 |
| H Ahuja | Philippines | 52 | 13.00 | 27 | 4 |
| S Vite | Tonga | 51 | 10.20 | 18 | 5 |
| T Teinaki | Cook Islands | 51 | 10.20 | 29 | 5 |
| R Sameer | Philippines | 50 | 16.67 | 19 | 3 |
| T Etita | Cook Islands | 48 | 12.00 | 27 | 4 |
| G Miller | Cook Islands | 48 | 16.00 | 27* | 3 |
| G Tiwari | Indonesia | 47 | 11.75 | 23 | 4 |
| P Takau | Tonga | 43 | 10.75 | 21 | 4 |
| R Tri Rubbi | Indonesia | 42 | 8.40 | 23 | 5 |
| F Shonny | Indonesia | 41 | 10.25 | 16 | 4 |
| R Roni | Rep Korea | 41 | 8.20 | 22 | 5 |
| G Clarke | Samoa | 38 | 12.67 | 30* | 3 |
| R Cheema | Philippines | 34 | 17.00 | 32 | 2 |
| M Valu | Tonga | 34 | 6.80 | 23 | 5 |
| T Taukeiaito | Tonga | 34 | 8.50 | 10 | 4 |
| D Tutai | Cook Islands | 30 | 7.50 | 17 | 4 |
| N Khan | Rep Korea | 29 | 5.80 | 13 | 5 |
| P Atuela | Cook Islands | 28 | 14.00 | 28 | 2 |
| T Pokuina | Cook Islands | 28 | 28.00 | 28 | 1 |
| H Polutele | Tonga | 27 | 13.50 | 22 | 2 |
| D Silva | Indonesia | 24 | 8.00 | 21 | 3 |
| IW Suandi | Indonesia | 24 | 8.00 | 16* | 3 |
| W Noronha | Indonesia | 23 | 11.50 | 20 | 2 |
| M Gohal | Philippines | 18 | 9.00 | 11* | 2 |
| M Sua | Samoa | 18 | 0 | 18* | 0 |
| P Voni | Tonga | 18 | 6.00 | 18 | 3 |
| I Ghafoor | Rep Korea | 17 | 3.40 | 13 | 5 |
| R Roumanu | Cook Islands | 16 | 16.00 | 0 | 1 |
| A Tadarus | Indonesia | 13 | 6.50 | 8 | 2 |
| L Luteru | Samoa | 13 | 0 | 13* | 0 |
| M Tauelangi | Tonga | 12 | 12.00 | 12* | 1 |
| L Tenisi | Tonga | 12 | 6.00 | 4* | 2 |
| R Thakur | Philippines | 11 | 11.00 | 11 | 1 |
| H Sanghoon | Rep Korea | 11 | 3.67 | 6 | 3 |
| IGS Arsa | Indonesia | 10 | 3.33 | 5 | 3 |
| D Sohal | Philippines | 9 | 4.50 | 9 | 2 |
| L Sangwook | Rep Korea | 9 | 1.80 | 7 | 5 |
| S Sanghyun | Rep Korea | 9 | 1.80 | 4 | 5 |
| W Punga | Cook Islands | 9 | 0 | 8* | 0 |
| W Suandi | Indonesia | 8 | 0 | 8* | 0 |
| A Maulana | Indonesia | 8 | 4.00 | 5* | 2 |
| A Henry | Philippines | 8 | 8.00 | 8 | 1 |
| I Benipal | Philippines | 7 | 0 | 7* | 0 |
| A Kapadia | Indonesia | 6 | 6.00 | 6 | 1 |
| G Kaushik | Philippines | 6 | 0 | 6* | 0 |
| O Changmin | Rep Korea | 6 | 3.00 | 6 | 2 |
| U Kaisala | Samoa | 6 | 6.00 | 6 | 1 |
| S Tupou | Tonga | 6 | 3.00 | 3* | 2 |
| T Parara | Cook Islands | 5 | 5.00 | 5* | 1 |
| S Taulango | Tonga | 4 | 0 | 4* | 0 |
| L Mokoi | Tonga | 4 | 4.00 | 4 | 1 |
| L Byunghyup | Rep Korea | 3 | 3.00 | 3 | 1 |
| F Mulivai | Samoa | 3 | 3.00 | 3 | 1 |
| L Hwayeon | Rep Korea | 2 | 0.50 | 1 | 4 |
| A Sang | Rep Korea | 2 | 2.00 | 2 | 1 |
| Desandri | Indonesia | 1 | 0.50 | 0 | 2 |
| IG Suda | Indonesia | 1 | 0 | 1* | 0 |
| H Hoyoung | Rep Korea | 1 | 1.00 | 1 | 1 |
| L Haksin | Rep Korea | 0 | 0 | 0* | 0 |
| K William | Cook Islands | 0 | 0.00 | 0 | 1 |
Bowling| Name | Country | Wickets | Runs | Average | Best Figures |
| R Thakur | Philippines | 10 | 75 | 7.50 | 4-17 |
| T Alatasi | Samoa | 10 | 66 | 6.60 | 3-10 |
| R Tri Rubbi | Indonesia | 9 | 108 | 12.00 | 4-32 |
| F Mulivai | Samoa | 8 | 57 | 7.13 | 2-9 |
| L Luteru | Samoa | 8 | 32 | 4.00 | 4-13 |
| R Roni | Rep Korea | 8 | 70 | 8.75 | 3-26 |
| H Ahuja | Philippines | 7 | 46 | 6.57 | 2-1 |
| L Fuimaono | Samoa | 7 | 67 | 9.57 | 3-2 |
| L Tenisi | Tonga | 7 | 74 | 10.57 | 2-18 |
| S Modak | Indonesia | 6 | 101 | 16.83 | 2-17 |
| W Mariner | Samoa | 6 | 43 | 7.17 | 4-15 |
| N Khan | Rep Korea | 6 | 70 | 11.67 | 4-9 |
| L Hwayeon | Rep Korea | 6 | 90 | 15.00 | 2-14 |
| T Teinaki | Cook Islands | 6 | 137 | 22.83 | 3-30 |
| T Ali | Philippines | 5 | 71 | 14.20 | 2-8 |
| V Kumar | Philippines | 5 | 82 | 16.40 | 2-2 |
| G Tiwari | Indonesia | 5 | 80 | 16.00 | 4-23 |
| A Gill | Rep Korea | 5 | 102 | 20.40 | 2-23 |
| W Punga | Cook Islands | 5 | 86 | 17.20 | 3-29 |
| D Tutai | Cook Islands | 5 | 50 | 10.00 | 3-14 |
| S Latu | Tonga | 5 | 120 | 24.00 | 2-16 |
| S Tupou | Tonga | 5 | 109 | 21.80 | 2-25 |
| P Voni | Tonga | 5 | 31 | 6.20 | 3-15 |
| D Teinaki | Cook Islands | 4 | 106 | 26.50 | 3-23 |
| V Tangimetua | Cook Islands | 4 | 86 | 21.50 | 2-12 |
| T Taukeiaito | Tonga | 3 | 71 | 23.67 | 2-15 |
| M Tauelangi | Tonga | 3 | 29 | 9.67 | 2-10 |
| L Tavelangi | Tonga | 3 | 23 | 7.67 | 3-23 |
| G Ali | Philippines | 2 | 123 | 61.50 | 1-17 |
| IW Suandi | Indonesia | 2 | 89 | 44.50 | 2-6 |
| D Silva | Indonesia | 2 | 49 | 24.50 | 2-36 |
| D Silver | Indonesia | 2 | 7 | 3.50 | 2-7 |
| T Sauniatu | Samoa | 2 | 14 | 7.00 | 2-14 |
| F Faaofo | Samoa | 2 | 47 | 23.50 | 1-20 |
| N Vaasili | Samoa | 2 | 14 | 7.00 | 2-14 |
| M Sua | Samoa | 2 | 5 | 2.50 | 2-5 |
| T Etita | Cook Islands | 2 | 78 | 39.00 | 1-16 |
| M Emile | Cook Islands | 2 | 28 | 14.00 | 1-12 |
| A Henry | Philippines | 1 | 18 | 18.00 | 1-18 |
| A Maulana | Indonesia | 1 | 80 | 80.00 | 1-19 |
| S Cotter | Samoa | 1 | 2 | 2.00 | 1-2 |
| I Ghafoot | Rep Korea | 1 | 90 | 90.00 | 1-14 |
| T Muhummad | Rep Korea | 1 | 32 | 32.00 | 1-32 |
| A Mamanu | Cook Islands | 1 | 19 | 19.00 | 1-19 |
| I Benipal | Philippines | 0 | 42 | 0 | 0-7 |
| M Gohal | Philippines | 0 | 31 | 0 | 0-14 |
| IGS Arsa | Indonesia | 0 | 60 | 0 | 0-13 |
| F Shonny | Indonesia | 0 | 7 | 0 | 0-7 |
| K William | Cook Islands | 0 | 25 | 0 | 0-25 |
| S Vite | Tonga | 0 | 17 | 0 | 0-17 |
| Holi | Tonga | 0 | 21 | 0 | 0-21 |
ICC EAP Members
live matches
- Live Scores
- Results
- Upcoming Matches
Development
VAN vs JAP
Japan won by 7 wickets
PNG vs SAM
PNG won by 7 wickets
CI vs FIJ
Fiji won by 7 wickets
SAM vs FIJ
Samoa Won by 7 wickets
VAN vs JAP
Japan Won by 8 wickets
CI vs PNG
PNG Won by 9 wickets
More...Test
May 17, 2012
ENG vs WI
Venue : Edgbaston, Birmingham
More...Development
May 17, 2012
Women's
SAM vs FIJ
Venue : Kazaar Field
May 17, 2012
Women's
VAN vs JAP
Venue : Independence Park
May 17, 2012
Women's
CI vs PNG
Venue : Club Hippique Adventure Park
May 17, 2012
Women's
VAN vs JAP
Venue : Kazaar Field
May 17, 2012
Women's
PNG vs SAM
Venue : Independence Park
May 17, 2012
Women's
CI vs FIJ
Venue : Club Hippique Adventure Park
May 18, 2012
Women's
SAM vs VAN
Venue : Kazaar Field
May 18, 2012
Women's
JAP vs PNG
Venue : Kazaar Field
More...EAP Div2 2011 Points Table
| Rank | Team | P | W | L | T | N/R | Pts | NRR |
|
| 1 | Samoa | 5 | 5 | 0 | 0 | 0 | 10 | +3.627 |
| 2 | Philippines | 5 | 4 | 1 | 0 | 0 | 4 | +0.110 |
| 3 | Tonga | 5 | 2 | 3 | 0 | 0 | 4 | +0.110 |
| 4 | Cook Islands | 5 | 2 | 3 | 0 | 0 | 4 | -1.100 |
| 5 | Indonesia | 5 | 1 | 4 | 0 | 0 | 2 | -1.988 |
| 6 | Republic of Korea | 5 | 1 | 4 | 0 | 0 | 2 | -2.848 |