| Date & Time | fixture | ||||
May 2012 | |||||
| Thu, May 17, 2012 2:00 PM | ![]() | Vanuatu | vs | ![]() | Japan |
| Venue: Kazaar Field Result: Japan won by 7 wickets Click here for the full scorecard | |||||
| Thu, May 17, 2012 2:00 PM | ![]() | PNG | vs | ![]() | Samoa |
| Venue: Independence Park Result: PNG won by 7 wickets Click here for the full scorecard | |||||
| Thu, May 17, 2012 2:00 PM | ![]() | Cook Islands | vs | ![]() | Fiji |
| Venue: Club Hippique Adventure Park Result: Fiji won by 7 wickets Click here for the full scorecard | |||||
| Thu, May 17, 2012 9:00 AM | ![]() | Samoa | vs | ![]() | Fiji |
| Venue: Kazaar Field Result: Samoa Won by 7 wickets Click here for the full scorecard | |||||
| Thu, May 17, 2012 9:00 AM | ![]() | Vanuatu | vs | ![]() | Japan |
| Venue: Independence Park Result: Japan Won by 8 wickets Click here for the full scorecard | |||||
| Thu, May 17, 2012 9:00 AM | ![]() | Cook Islands | vs | ![]() | PNG |
| Venue: Club Hippique Adventure Park Result: PNG Won by 9 wickets Click here for the full scorecard | |||||
| Tue, May 15, 2012 2:00 PM | ![]() | Japan | vs | ![]() | PNG |
| Venue: Kazaar Field Result: Match is tied Click here for the full scorecard | |||||
| Tue, May 15, 2012 2:00 PM | ![]() | Cook Islands | vs | ![]() | Fiji |
| Venue: Independence Park Result: Fiji Won by 63 runs Click here for the full scorecard | |||||
| Tue, May 15, 2012 9:00 AM | ![]() | Fiji | vs | ![]() | Japan |
| Venue: Kazaar Field Result: Japan won by 42 runs Click here for the full scorecard | |||||
| Tue, May 15, 2012 9:00 AM | ![]() | Samoa | vs | ![]() | Cook Islands |
| Venue: Independence Park Result: Samoa won 10 wickets Click here for the full scorecard | |||||
| Tue, May 15, 2012 9:00 AM | ![]() | PNG | vs | ![]() | Vanuatu |
| Venue: Club Hippique Adventure Park Result: Papua New Guinea won by 73 runs Click here for the full scorecard | |||||
| Mon, May 14, 2012 2:00 PM | ![]() | Vanuatu | vs | ![]() | Cook Islands |
| Venue: Kazaar Field Result: Vanuatu won by 9 runs Click here for the full scorecard | |||||
| Mon, May 14, 2012 2:00 PM | ![]() | PNG | vs | ![]() | Fiji |
| Venue: Independence Park Result: PNG won by 80 runs Click here for the full scorecard | |||||
| Mon, May 14, 2012 2:00 PM | ![]() | Samoa | vs | ![]() | Japan |
| Venue: Club Hippique Adventure Park Result: Japan won by 9 runs Click here for the full scorecard | |||||
| Mon, May 14, 2012 9:00 AM | ![]() | Japan | vs | ![]() | Cook Islands |
| Venue: Kazaar Field Result: Japan won by 10 wickets Click here for the full scorecard | |||||
| Mon, May 14, 2012 9:00 AM | ![]() | Vanuatu | vs | ![]() | Fiji |
| Venue: Independence Park Result: Vanuatu won by 22 runs Click here for the full scorecard | |||||
| Mon, May 14, 2012 9:00 AM | ![]() | Samoa | vs | ![]() | PNG |
| Venue: Club Hippique Adventure Park Result: PNG won by 7 runs Click here for the full scorecard | |||||
| Wed, May 9, 2012 6:00 PM | ![]() | West Indies Women | vs | ![]() | Sri Lanka Women |
| Venue: UWISPEC Result: No result Click here for the full scorecard | |||||
| Mon, May 7, 2012 10:30 PM | ![]() | West Indies Women | vs | ![]() | Sri Lanka Women |
| Venue: Queen's Park Oval Result: Sri Lanka Women won by 14 runs Click here for the full scorecard | |||||
| Sun, May 6, 2012 6:30 PM | ![]() | West Indies Women | vs | ![]() | Sri Lanka Women |
| Venue: Queen's Park Oval Result: West Indies Women won by 3 wickets Click here for the full scorecard | |||||
| Wed, May 2, 2012 6:30 PM | ![]() | West Indies Women | vs | ![]() | Sri Lanka Women |
| Venue: Queen's Park Oval Result: West Indies Women won by 7 runs Click here for the full scorecard | |||||
| Tue, May 1, 2012 6:30 PM | ![]() | West Indies Women | vs | ![]() | Sri Lanka Women |
| Venue: Kensington Oval Result: West Indies Women won by 23 runs Click here for the full scorecard | |||||
April 2012 | |||||
| Sun, Apr 29, 2012 11:00 AM | ![]() | Zambia | vs | Seychelles | |
| Venue: Willowmoore Park Result: Seychelles won the toss and elected to bat Seychelles scored 102 runs all out Best Batting Figures Seychelles: T. Horpinitch 29; H. Kamalan 27 Best Bowling Figures Zambia: I. Patel 5 for 7 Zambia scored 103 runs for the loss of 5 wickets in 15.5 overs Best Batting Figures Zambia: A. Nsensha 33; S. Patel 26* Best Bowling Figures Seychelles: S. Halpe 2 for 13; DD Varsani 2 for 23 ZAMBIA WON BY 5 WICKETS A full scorecard will be available shortly. | |||||
| Sun, Apr 29, 2012 11:00 AM | Cameroon | vs | Mali | ||
| Venue: Willowmoore Park Result: Cameroon won the toss and elected to field Mali scored 43 all out Best Bowling Figures Cameroon: D. Fouta 3 for 6; S. Sylverus 3 for 6 Cameroon scored 47 runs for the loss of 3 wickets. Best Batting Figures Cameroon: A. Ngawen 19 Best Bowling Figures Mali: M. Wague CAMEROON WON BY 7 WICKETS A full scorecard will be available shortly. | |||||
| Sun, Apr 29, 2012 11:00 AM | St.Helena | vs | ![]() | Morocco | |
| Venue: Windsor Park Result: St. Helena won the toss and elected to bat St. Helena scored 127 runs for the loss of 7 wickets in 20 overs Best Batting Figures St. Helena: D. Richard 33 Best Bowling Figures Morocco: B. Bikouri 3 for 24 Morocco scored 100 all out Best Bowling Figures St. Helena: P. Stroud 2 for 13; G. Johnson 2 for 16 ST. HELENA WON BY 27 RUNS A full scorecard will be available shortly. | |||||
| Sun, Apr 29, 2012 11:00 AM | ![]() | Rwanda | vs | ![]() | Gambia |
| Venue: Willowmoore Park Result: Gambia won the toss and elected to bat Gambia scored 125 runs for the loss of 6 wickets in overs Best Batting Figures Gambia: G. Ndiaye 43 off 41 Best Bowling Figures Rwanda: D. Mungu 3 for 20 Rwanda scored 121 runs for the loss of 8 wickets Best Batting Figures Rwanda: Dusingizimana 42 runs off 46 balls GAMBIA WON BY 4 RUNS A full scorecard will be available shortly. | |||||
| Sun, Apr 29, 2012 12:00 AM | ![]() | West Indies Women | vs | ![]() | Sri Lanka Women |
| Venue: Windward Result: West Indies Women won by 45 runs Click here for the full scorecard | |||||
| Sat, Apr 28, 2012 4:00 PM | Cameroon | vs | ![]() | Morocco | |
| Venue: Willowmoore Park Result: Morocco scored 126 runs for the loss of 8 wickets in 20 overs Best Batting Figures Morocco: A. Ennaoui 48 off 29 Best Bowling Figures Cameroon: M. Ngueudam 3 for 17 Cameroon scored 128 runs for the loss of 2 wickets Best Batting Figures Cameroon: T. Nasser 82 off 48 CAMEROON WON BY 8 WICKETS A full scorecard will be available shortly. | |||||
| Sat, Apr 28, 2012 4:00 PM | Mali | vs | Seychelles | ||
| Venue: Willowmoore Park Result: Mali scored 78 runs for the loss of 10 wickets in 20 overs Best Batting Figures Mali: S. Sissoko 26 runs of 35 balls. Best Bowling Figures Seychelles: T. Shanmugam 2 for 12; DD Varsani 2 for 6 Seychelles scored 77 runs in 9 overs with no wickets down Best Batting Figures Seychelles: J. Ratnayake scored 44* and T. Hopntich 26* SEYCHELLES WON BY 10 WICKETS A full scorecard will be available shortly. | |||||
| Sat, Apr 28, 2012 4:00 PM | ![]() | Rwanda | vs | St.Helena | |
| Venue: Willowmoore Park Result: Rwanda scored 114 runs for the loss of 9 wickets in 20 overs Best Batting Figures: A. Kayitera 53 Best Bowling Figures St. Helena: G. Johnson 3 for 15 St. Helena scored 113 for the loss of 6 wickets Best Batting Figures St. Helena: D. Richards 38 Best Bowling Figures Rwanda: S. Vardhineni 2 for 13 RWANDA WON BY 1 RUN A full scorecard will be available shortly. | |||||
| Sat, Apr 28, 2012 4:00 PM | ![]() | Gambia | vs | ![]() | Zambia |
| Venue: Willowmoore Park Result: Zambia scored 185 runs for the loss of 7 wickets in 20 overs Best Batting Figures Zambia: A. Nsensha 79 off 60 Best Bowling Figures Gambia: A. Conteh 2 for 24; A. Jarju 2 for 24 in 4 overs. Gambia scored 87 all out Best Bowling Figures Zambia: S. Sopariya 3 for 26; I. Patel 3 for 9 ZAMBIA WON BY 98 RUNS A full scorecard will be available shortly. | |||||
| Sat, Apr 28, 2012 11:00 AM | ![]() | Gambia | vs | Mali | |
| Venue: Willowmoore Park Result: Gambia scored 156 runs for the loss of 6 wickets in 20 overs Best Batting Figures Gambia: A. Yadav 59 Best Bowling Figures Mali: M. Keita 4 for 24 Mali scored 100 runs for the loss of 9 wickets Best Batting Figures Mali: W. Wague 21 Best Bowling Figures Gambia: M. Dumbuya 3 for 16 GAMBIA WON BY 56 RUNS A full scorecard will be available shortly. | |||||
| Sat, Apr 28, 2012 11:00 AM | ![]() | Rwanda | vs | Seychelles | |
| Venue: Willowmoore Park Result: Seychelles scored 154 runs for the loss of 6 wickets in 20 overs Best Batting Figures Seychelles: T. Horpnitch 59 off 49 Best Bowling Figures Rwanda: A. Kanuga 2 for 22 Rwanda scored 124 runs for the loss of 6 wickets Best Batting Figures Rwanda: D. Mugisha 40 off 47 Best Bowling figures Seychelles: KHL Halpe 2 for 20 SEYCHELLES WON BY 30 RUNS A full scorecard will be available shortly. | |||||
| Sat, Apr 28, 2012 11:00 AM | ![]() | Morocco | vs | St.Helena | |
| Venue: Willowmoore Park Result: Morocco scored 123 runs for the loss of 7 wickets in 20 overs Best Batting Figures Morocco: M. Salah 29 off 25 Best Bowling Figures St. Helena: P. Stroud 3 for 16 St. Helena scored 83 all out in 17.4 overs Best Bowling Figures Morocco: M. Lakhrissi 2 for 7 MOROCCO WON BY 40 RUNS A full scorecard will be available shortly. | |||||
| Sat, Apr 28, 2012 11:00 AM | Cameroon | vs | ![]() | Zambia | |
| Venue: Willowmoore Park Result: Zambia scored 170 runs for the loss of 3 wickets in 20 overs Best Batting Figures Zambia: A Nsensha 66; I. Patel 40 Cameroon scored 58 all out Best Bowling Figures Zambia: N. Mubanga 4 for 11; S. Yusuf 3 for 19 ZAMBIA WON BY 112 RUNS A full scorecard will be available shortly. | |||||
| Fri, Apr 27, 2012 7:30 PM | ![]() | Argentina Women | vs | ![]() | Canada Women |
| Venue: Smith Road Oval Result: Canada won by 11 runs Click here for the full scorecard | |||||
| Fri, Apr 27, 2012 7:30 PM | ![]() | Bermuda Women | vs | ![]() | USA Women |
| Venue: J.P. Powell Oval Result: USA won by 85 runs Click here for the full scorecard | |||||
| Fri, Apr 27, 2012 4:00 PM | Cameroon | vs | Mali | ||
| Venue: Willowmoore Park Result: Mali scored 91 runs for the loss of 8 wickets in their allotted 20 overs Best Batting Figures Mali: H. Ndiaye 31 Best Bowling Figures Cameroon: JBN Abega 2 for 10; M. Ngueudam 2 for 22 Cameroon scored 92 runs for the loss of 7 wickets Best Batting Figures Cameroon: DF Fouta scored 20* Best Bowling Figures Mali: S. Sissoko 2 for 21; M. Wague 2 for 29 CAMEROON WON BY 3 WICKETS A full scorecard will be available shortly. | |||||
| Fri, Apr 27, 2012 4:00 PM | ![]() | Gambia | vs | St.Helena | |
| Venue: Willowmoore Park Result: St. Helena scored 139 runs for the loss of 5 wickets in 20 overs Best Batting Figures St. Helena: D. George 48 of 44; G. George 48 of 37 Gambia scored 129 runs for the loss of 9 wickets Best Batting Figures Gambia: A. Yadav 26 of 31; M. Williams 29 of 24 Best Bowling figures St. Helena: S. Crowie 4 for 17 ST. HELENA WON BY 10 RUNS A full scorecard will be available shortly. | |||||
| Fri, Apr 27, 2012 4:00 PM | ![]() | Morocco | vs | Seychelles | |
| Venue: Willowmoore Park Result: Morocco scored 101 all out Best Batting Figures Morocco: M. Lkouede 28 Best Bowling figures Seychelles: M. Vadodaraya 5 for 18 Seychelles scored 102 runs for the loss of 7 wickets Best Batting Figures Seychelles: T. Hopernitch 42 of 49 SEYCHELLES WON BY 3 WICKETS A full scorecard will be available shortly. | |||||
| Fri, Apr 27, 2012 4:00 PM | ![]() | Rwanda | vs | ![]() | Zambia |
| Venue: Willowmoore Park Result: Rwanda scored 75 all out Best Bowling Figures Zambia: D. Kandela taking 4 for 17 Zambia scored 78 runs for the loss of 1 wicket Best Bowling Figures Zambia: N. Allan 51 of 52 ZAMBIA WON BY 8 WICKETS A full scorecard will be available shortly. | |||||
| Fri, Apr 27, 2012 3:30 PM | ![]() | Cayman Islands Women | vs | ![]() | Brazil Women |
| Venue: J.P. Powell Oval Result: Cayman Islands won by 7 wickets Click here for the full scorecard | |||||
| Fri, Apr 27, 2012 12:00 AM | ![]() | West Indies Women | vs | ![]() | Sri Lanka Women |
| Venue: Windward Result: Sri Lanka Women won by 1 wicket Click here for the full scorecard | |||||
| Thu, Apr 26, 2012 4:00 PM | Cameroon | vs | ![]() | Gambia | |
| Venue: Willowmoore Park Result: Gambia 142-9 Best Batting: Gambia: G Njie 30 off 21 Best Bowling: Cameroon: MR Ngueudam 3 for 20 Cameroon 108 Best Bowling: Gambia: P Johnson 5 wickets; A Yadav 3 wickets Gambia won by 34 runs A full scorecard will be available shortly. | |||||
| Thu, Apr 26, 2012 4:00 PM | ![]() | Morocco | vs | ![]() | Rwanda |
| Venue: Willowmoore Park Result: Morocco 134-7in 20 overs Best Batting: Morocco: Z Zaki 48 runs; R Ouboukis 38 runs Best Bowling: Rwanda: BB Songa 2 for 13; T Gatera 2 for 20 Rwanda 135-9 Best Batting: Rwanda: E Dusabemungu 39 runs; E. Dusingizimana 29 runs Best Bowling: Morocco: A. Ennaoui 2-17; I Kettani 2-24 Rwanda won by 1 run A full scorecard will be available shortly. | |||||
| Thu, Apr 26, 2012 4:00 PM | Seychelles | vs | St.Helena | ||
| Venue: Willowmoore Park Result: Seychelles 128 all out Best Batting: Seychelles: A. Bhuva 45 off 38 Best Bowling: St. Helena: G. Johnson 3-15 St. Helena scored 7 in the sSuper Over Seychelles won in the Super Over A full scorecard will be available shortly. | |||||
| Thu, Apr 26, 2012 4:00 PM | Mali | vs | ![]() | Zambia | |
| Venue: Willowmoore Park Result: Zambia 147-6 Best Batting: Zambia: A. Patel 28 off 29 Best Bowling: Mali: S. Sissoko 3-25 Mali 29 all out Best Bowling: Zambia: I Mohamed 6-14 Zambia won by 118 runs A full scorecard will be available shortly. | |||||
| Thu, Apr 26, 2012 11:00 AM | Cameroon | vs | ![]() | Rwanda | |
| Venue: Willowmoore Park Result: Rwanda 190-2, 20 overs Best Batting: Rwanda: A. Kayiteta 64 off 50; E. Dusingizimana 36 off 25 Cameroon 86 all out Best Bowling: Rwanda: S. Vardhoeneni 3 for 18; E. Dusabemungu 3 for 10 Rwanda won by 104 runs A full scorecard will be available shortly. | |||||
| Thu, Apr 26, 2012 11:00 AM | ![]() | Gambia | vs | ![]() | Morocco |
| Venue: Willowmoore Park Result: Gambia 119-8 Best Batting: Gambia: A. Yadav 44 of 50 Best Bowling: Morocco: I. Kittam 2 for 15 Morocco 84 all out Best Bowling: Gambia: A. Conteh 3 for 29; D. Prince 3 for 18 Gambia won by 35 runs A full scorecard will be available shortly. | |||||
| Thu, Apr 26, 2012 11:00 AM | Mali | vs | St.Helena | ||
| Venue: Willowmoore Park Result: St. Helena 170-7 Best Batting: St. Helena: Dax Richards 57 of 49 Mali bowled out for 52 Best Bowling: St. Helena: A. Yon 4 for 12 St. Helena won by 118 runs A full scorecard will be available shortly. | |||||
| Thu, Apr 26, 2012 11:00 AM | Seychelles | vs | ![]() | Zambia | |
| Venue: Willowmoore Park Result: Zambia 158-6, 20 overs Best Batting: Zambia: I. Galiya 74; A. Patel 43 Best Bowling: St. Helena: S. Halpe 3 for 15 Seychelles 81 all out Best Bowling figures Zambia: G. Kandela 3 for 3 of 1.3 overs Zambia won by 77 runs A full scorecard will be available shortly. | |||||
| Wed, Apr 25, 2012 7:30 PM | ![]() | Brazil Women | vs | ![]() | Bermuda Women |
| Venue: Smith Road Oval Result: Bermuda won by 7 wickets Click here for the full scorecard | |||||
| Wed, Apr 25, 2012 7:30 PM | ![]() | Canada Women | vs | ![]() | Cayman Islands Women |
| Venue: J.P. Powell Oval Result: Canada won by 106 runs Click here for the full scorecard | |||||
| Wed, Apr 25, 2012 4:00 PM | Cameroon | vs | Seychelles | ||
| Venue: Willowmoore Park Result: Seychelles scored 71 all out Cameroon scored 62 all out in 19.3 overs Best Batting Figures Cameroon: R. Abad 21 Best Bowling Figures Seychelles: M. Vadoodariya 2 for 5; T. Shanmugama 2 for 10 Seychelles won 9 runs A full scorecard will be available shortly. | |||||
| Wed, Apr 25, 2012 4:00 PM | ![]() | Gambia | vs | ![]() | Rwanda |
| Venue: Willowmoore Park Result: Gambia scored 122 runs for the loss of 8 wickets in 20 overs Best Batting Figures Gambia: A. Yadav 64* Best Bowling Figures Rwanda: A. Kanunga 3 for 14 Rwanda scored 110 runs for the loss of 6 wickets in 20 overs Best Batting Figures Rwanda: A. Kayitera 42; S. Vardhineni 20* Best Bowling figures Gambia: A. Conteh 3 for 18 Gambia won by 12 runs A full scorecard will be available shortly. | |||||
| Wed, Apr 25, 2012 4:00 PM | Mali | vs | ![]() | Morocco | |
| Venue: Willowmoore Park Result: Morocco scored 100 all out Best Batting Figures Morocco: A. Larracussi 26 Best Bowling figures Mali: S. Sessoko 3 for 24 Mali scored 76 all out Best Bowling figures Morocco: M. Montassis 3 for 13 Morocco won by 24 runs A full scorecard will be available shortly. | |||||
| Wed, Apr 25, 2012 4:00 PM | St.Helena | vs | ![]() | Zambia | |
| Venue: Willowmoore Park Result: Zambia scored 108 all out Best Batting Figures Zambia: Sarfraz Patel 24 Best Bowling Figures St. Helena: B. George 3 for 23; A. Coleman 2 for 17 St. Helena scored 71 all out in 19.5 overs Best Batting Figures St. Helena: S. Crowie 15 Best Bowling figures Zambia: I. Mohamed 3 for 22; S. Yousuf 2 for 15 Zambia won by 37 runs A full scorecard will be available shortly. | |||||
| Wed, Apr 25, 2012 3:30 PM | ![]() | USA Women | vs | ![]() | Argentina Women |
| Venue: J.P. Powell Oval Result: USA won by 10 runs Click here for the full scorecard | |||||
| Wed, Apr 25, 2012 11:00 AM | Cameroon | vs | St.Helena | ||
| Venue: Willowmoore Park Result: Cameroon scored 36 runs all out in 11.2 overs Best Bowling: St. Helena: G. Coleman 5 for 8; D. Leo 3 for 1 St. Helena scored 37 runs for the loss of 1 wicket in 6.1 overs Best Batting: St. Helena: D. Richards 15*; G. George 14* St. Helena won by 9 wickets A full scorecard will be available shortly. | |||||
| Wed, Apr 25, 2012 11:00 AM | Seychelles | vs | ![]() | Gambia | |
| Venue: Willowmoore Park Result: Seychelles scored 122 runs for the loss of 6 wickets in 20 overs Best Batting: Seychelles: J. Ratnianake 24 of 46; T. Horpinitch 23 of 19 Best Bowling: Gambia: A. Conteah 4 for 23; G. Greywood 2 for 24 Gambia scored 90 all out Best Batting: Gambia: M. Bahoum 25 of 23 balls Best Bowling: Seychelles: K. Patel 3 for 12; Shanmugam 2 for 7; T. Horpinitch 2 for 12 Seychelles won by 32 runs A full scorecard will be available shortly. | |||||
| Wed, Apr 25, 2012 11:00 AM | Mali | vs | ![]() | Rwanda | |
| Venue: Willowmoore Park Result: Rwanda scored 109 runs for the loss of 3 wickets in 18 overs Best Batting: Rwanda: A. Dusingizimana 41 of 55; S. Bob 24* off 24 balls Mali scored 62 for 6 wickets Best Bowling: Rwanda: D. Bayingana 4 for 3 Rwanda won by 47 runs A full scorecard will be available shortly. | |||||
| Wed, Apr 25, 2012 11:00 AM | ![]() | Morocco | vs | ![]() | Zambia |
| Venue: Willowmoore Park Result: Morocco scored 75 runs for the loss of 6 wickets in 20 overs Best Batting: Morocco: S. Seth 15*; A. Ennaoui 17* Best Bowling: Zambia: I. Mohammed 3 for 12 Zambia scored 77 for 4 in 13.2 overs Best Batting: Zambia: S. Patel 21 Best Bowling: Morocco: MNL Kouede 2 for 14 Zambia won by 6 wickets A full scorecard will be available shortly. | |||||
| Wed, Apr 25, 2012 12:00 AM | ![]() | West Indies Women | vs | ![]() | Sri Lanka Women |
| Venue: Kensington Oval Result: West Indies Women won by 88 runs Click here for the full scorecard | |||||
| Tue, Apr 24, 2012 7:30 PM | ![]() | Bermuda Women | vs | ![]() | Canada Women |
| Venue: Smith Road Oval Result: Canada won by 77 runs Click here for the full scorecard | |||||
| Tue, Apr 24, 2012 7:30 PM | ![]() | Cayman Islands Women | vs | ![]() | Argentina Women |
| Venue: J.P. Powell Oval Result: Argentina won by 8 wickets Click here for the full scorecard | |||||
| Tue, Apr 24, 2012 3:30 PM | ![]() | Brazil Women | vs | ![]() | USA Women |
| Venue: J.P. Powell Oval Result: USA won by 88 runs Click here for the full scorecard | |||||
| Mon, Apr 23, 2012 7:30 PM | ![]() | USA Women | vs | ![]() | Cayman Islands Women |
| Venue: Smith Road Oval Result: The USA won by 68 runs Click here for the full scorecard | |||||
| Mon, Apr 23, 2012 7:30 PM | ![]() | Argentina Women | vs | ![]() | Bermuda Women |
| Venue: J.P. Powell Oval Result: Argentina won by 8 wickets Click here for the full scorecard | |||||
| Mon, Apr 23, 2012 3:30 PM | ![]() | Canada Women | vs | ![]() | Brazil Women |
| Venue: J.P. Powell Oval Result: Canada won by 126 runs Click here for the full scorecard | |||||
| Thu, Apr 12, 2012 8:00 AM | ![]() | Namibia | vs | ![]() | Canada |
| Venue: Wanderers, Windhoek Result: Namibia won by 21 runs Click here for the full scorecard | |||||
| Tue, Apr 10, 2012 8:00 AM | ![]() | Namibia | vs | ![]() | Canada |
| Venue: Wanderers, Windhoek Result: Canada won by 2 wickets Click here for the full scorecard | |||||
| Thu, Apr 5, 2012 8:00 AM | ![]() | Namibia | vs | ![]() | Canada |
| Venue: Wanderers, Windhoek Result: Namibia won by 8 wickets Click here for the full scorecard | |||||
| Mon, Apr 2, 2012 6:00 AM | ![]() | Afghanistan | vs | ![]() | Netherlands |
| Venue: Sharjah Cricket Stadium Result: Afghanistan won by 3 wickets Click here for the full scorecard | |||||
March 2012 | |||||
| Sat, Mar 31, 2012 6:00 AM | ![]() | Afghanistan | vs | ![]() | Netherlands |
| Venue: Sharjah Cricket Stadium Result: Afghanistan won by 5 wickets Click here for the full scorecard | |||||
| Fri, Mar 23, 2012 4:30 AM | ![]() | India Women | vs | ![]() | Australia Women |
| Venue: Visakhapatnam Result: India Women won by 8 wickets Click here for the full scorecard | |||||
| Thu, Mar 22, 2012 1:00 PM | ![]() | India Women | vs | ![]() | Australia Women |
| Venue: Visakhapatnam Result: Australia Women won by 10 wickets Click here for the full scorecard | |||||
| Wed, Mar 21, 2012 1:00 AM | ![]() | India Women | vs | ![]() | Australia Women |
| Venue: Visakhapatnam Result: Australia Women won by 63 runs Click here for the full scorecard | |||||
| Mon, Mar 19, 2012 4:30 AM | ![]() | India Women | vs | ![]() | Australia Women |
| Venue: Visakhapatnam Result: Australia Women won by 8 wickets Click here for the full scorecard | |||||
| Sun, Mar 18, 2012 3:30 AM | ![]() | India Women | vs | ![]() | Australia Women |
| Venue: Visakhapatnam Result: Australia Women won by 29 runs Click here for the full scorecard | |||||
| Fri, Mar 16, 2012 3:30 AM | ![]() | India Women | vs | ![]() | Australia Women |
| Venue: Wankhede Stadium, Mumbai Result: Australia Women won by 5 wickets Click here for the full scorecard | |||||
| Wed, Mar 14, 2012 3:30 AM | ![]() | India Women | vs | ![]() | Australia Women |
| Venue: Wankhede Stadium, Mumbai Result: Australia Women won by 221 runs Click here for the full scorecard | |||||
| Mon, Mar 12, 2012 3:30 AM | ![]() | India Women | vs | ![]() | Australia Women |
| Venue: Sardar Patel Stadium, Motera, Ahmedabad Result: Australia Women won by 30 runs Click here for the full scorecard | |||||
| Fri, Mar 9, 2012 6:00 AM | ![]() | UAE | vs | ![]() | Scotland |
| Venue: Sharjah Cricket Stadium Result: United Arab Emirates won by 2 wickets Click here for the full scorecard | |||||
| Wed, Mar 7, 2012 6:00 AM | ![]() | UAE | vs | ![]() | Scotland |
| Venue: Sharjah Cricket Stadium Result: UAE won by 4 wickets Click here for the full scorecard | |||||
| Sun, Mar 4, 2012 2:00 PM | ![]() | West Indies Women | vs | ![]() | India Women |
| Venue: Sabina Park, Kingston, Result: West Indies Women won by 3 wickets Click here for the full scorecard | |||||
| Fri, Mar 2, 2012 2:00 PM | ![]() | West Indies Women | vs | ![]() | India Women |
| Venue: Sabina Park, Kingston, Result: West Indies Women won by 42 runs Click here for the full scorecard | |||||
February 2012 | |||||
| Wed, Feb 29, 2012 2:00 PM | ![]() | West Indies Women | vs | ![]() | India Women |
| Venue: Sabina Park, Kingston, Result: India Women won by 76 runs Click here for the full scorecard | |||||
| Mon, Feb 27, 2012 6:00 PM | ![]() | West Indies Women | vs | ![]() | India Women |
| Venue: Sabina Park, Kingston, Result: India Women won by 6 wickets Click here for the full scorecard | |||||
| Sat, Feb 25, 2012 12:00 AM | ![]() | Singapore | vs | ![]() | Malaysia |
| Venue: Kallang Result: Singapore won by 9 wickets Click here for the full scorecard | |||||
| Sat, Feb 25, 2012 12:00 AM | ![]() | Argentina | vs | ![]() | Bahrain |
| Venue: Indian Association Ground (IA) Result: Bahrain won by 5 wickets Click here for the full scorecard | |||||
| Sat, Feb 25, 2012 12:00 AM | ![]() | Cayman Islands | vs | ![]() | Guernsey |
| Venue: The Padang Result: Guernsey won by 1 run Click here for the full scorecard | |||||
| Thu, Feb 23, 2012 6:00 PM | ![]() | West Indies Women | vs | ![]() | India Women |
| Venue: Windsor Park Result: West Indies Women won by 6 wickets Click here for the full scorecard | |||||
| Wed, Feb 22, 2012 12:00 AM | ![]() | Guernsey | vs | ![]() | Malaysia |
| Venue: Kallang Result: Malaysia won by 4 runs Click here for the full scorecard | |||||
| Wed, Feb 22, 2012 12:00 AM | ![]() | West Indies Women | vs | ![]() | India Women |
| Venue: Windsor Park Result: West Indies Women won by 4 wickets Click here for the full scorecard | |||||
| Wed, Feb 22, 2012 12:00 AM | ![]() | Bahrain | vs | ![]() | Singapore |
| Venue: Singapore Cricket Club Result: Singapore won by 102 runs Click here for the full scorecard | |||||
| Wed, Feb 22, 2012 12:00 AM | ![]() | Argentina | vs | ![]() | Cayman Islands |
| Venue: Indian Association Ground (IA) Result: Cayman Islands won by 10 wickets Click here for the full scorecard | |||||
| Tue, Feb 21, 2012 12:00 AM | ![]() | Malaysia | vs | ![]() | Singapore |
| Venue: Kallang Result: Malaysia won by 27 runs (D/L Method) Click here for the full scorecard | |||||
| Tue, Feb 21, 2012 12:00 AM | ![]() | Argentina | vs | ![]() | Guernsey |
| Venue: Singapore Cricket Club Result: Guernsey won by 29 runs (D/L Method) Click here for the full scorecard | |||||
| Tue, Feb 21, 2012 12:00 AM | ![]() | Cayman Islands | vs | ![]() | Bahrain |
| Venue: Indian Association Ground (IA) Result: Cayman Islands won by 8 wickets (D/L Method) Click here for the full scorecard | |||||
| Sun, Feb 19, 2012 12:00 AM | ![]() | West Indies Women | vs | ![]() | India Women |
| Venue: Sir Vivian Richards Stadium Result: India Women won by 3 runs Click here for the full scorecard | |||||
| Sun, Feb 19, 2012 12:00 AM | ![]() | Malaysia | vs | ![]() | Cayman Islands |
| Venue: Singapore Cricket Club Result: Malaysia won by 9 wickets Click here for the full scorecard | |||||
| Sun, Feb 19, 2012 12:00 AM | ![]() | Singapore | vs | ![]() | Guernsey |
| Venue: Indian Association Ground (IA) Result: Singapore won by 78 runs Click here for the full scorecard | |||||
| Sun, Feb 19, 2012 12:00 AM | ![]() | Argentina | vs | ![]() | Bahrain |
| Venue: Kallang Result: Bahrain won by 65 runs Click here for the full scorecard | |||||
| Sat, Feb 18, 2012 6:30 AM | ![]() | Kenya | vs | ![]() | Ireland |
| Venue: Mombasa Sports Club Result: Kenya won by 7 wickets Click here for the full scorecard | |||||
