ICC INTERCONTINENTAL CUP 2011-13
| Teams | Mat | Won | Lost | Tied | Draw | Aban | Pts | Quotient | For | Against |
| Ireland | 3 | 3 | 0 | 0 | 0 | 0 | 54 | 1.363 | 1163/45 | 1138/60 |
| Afghanistan | 3 | 2 | 0 | 0 | 1 | 0 | 37 | 1.12 | 821/28 | 1051/40 |
| Scotland | 3 | 1 | 0 | 0 | 2 | 0 | 36 | 1.263 | 1377/38 | 1205/42 |
| United Arab Emirates | 3 | 1 | 1 | 0 | 1 | 0 | 23 | 1.174 | 1760/58 | 1267/49 |
| Namibia | 3 | 1 | 1 | 0 | 1 | 0 | 23 | 0.959 | 667/28 | 671/27 |
| Netherlands | 3 | 0 | 1 | 0 | 1 | 1 | 23 | 0.954 | 306/8 | 309/10 |
| Kenya | 3 | 0 | 2 | 0 | 0 | 1 | 22 | 0.668 | 603/39 | 879/38 |
| Canada | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.542 | 1299/60 | 1317/33 |
| Most Runs | ||||||||||||||
| Player | Mts | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4's | 6's | |
| Khurram Khan | 3 | 6 | 0 | 349 | 113 | 58.16 | 642 | 54.36 | 1 | 2 | 0 | 43 | 2 | |
| Saqib Ali | 2 | 4 | 0 | 286 | 153 | 71.5 | 579 | 49.39 | 1 | 1 | 0 | 32 | 5 | |
| Zeeshan Siddiqi | 3 | 6 | 1 | 268 | 87 | 53.6 | 446 | 60.08 | 0 | 3 | 0 | 32 | 2 | |
| RM Haq | 3 | 5 | 2 | 265 | 120* | 88.33 | 566 | 46.81 | 1 | 1 | 0 | 26 | 3 | |
| Amjad Javed | 3 | 6 | 0 | 222 | 100 | 37 | 330 | 67.27 | 1 | 1 | 1 | 23 | 5 | |
| Rizwan Cheema | 2 | 4 | 0 | 198 | 97 | 49.5 | 168 | 117.85 | 0 | 1 | 0 | 16 | 18 | |
| Mohammad Nabi | 3 | 5 | 1 | 198 | 117 | 49.5 | 471 | 42.03 | 1 | 0 | 1 | 20 | 8 | |
| G Snyman | 3 | 6 | 1 | 198 | 88 | 39.6 | 293 | 67.57 | 0 | 1 | 0 | 30 | 6 | |
| Most Wickets | ||||||||||||||
| Player | Mts | Inns | Overs | Maidens | Runs | Wkts | Avg | Econ | SR | 5 | 10 | |||
| GH Dockrell | 3 | 6 | 107.3 | 25 | 349 | 22 | 15.86 | 3.24 | 29.3 | 2 | 0 | |||
| C Viljoen | 3 | 6 | 129.4 | 24 | 407 | 21 | 19.38 | 3.13 | 37 | 3 | 0 | |||
| A van der Merwe | 2 | 4 | 59.3 | 11 | 199 | 19 | 10.47 | 3.34 | 18.7 | 3 | 1 | |||
| HA Varaiya | 2 | 4 | 84.5 | 17 | 254 | 19 | 13.36 | 2.99 | 26.7 | 2 | 1 | |||
| RM Haq | 3 | 5 | 130.3 | 55 | 256 | 15 | 17.06 | 1.96 | 52.2 | 1 | 0 | |||
| Dawlat Zadran | 3 | 6 | 96.5 | 16 | 316 | 15 | 21.06 | 3.26 | 38.7 | 0 | 0 | |||
ICC Intercontinental Cup 2011-13
| Country | Played | Points |
| Ireland | 3 | 54 |
| Afghanistan | 3 | 37 |
| Scotland | 3 | 36 |
| United Arab Emirates | 3 | 23 |
| Namibia | 3 | 23 |
| Netherlands | 3 | 23 |
| Kenya | 3 | 22 |
| Canada | 3 | 0 |