Sri Lanka search for first win.....
Read MoreFormer India captain Sunil Gavaskar was formally inducted into the...
Read MoreAfter three keenly-contested and hard fought Tests, Pakistan and England...
Read MoreCayman Islands were relegated from Pepsi ICC World Cricket League...
Read More| Country | Rank | Ratings |
| England | 1 | 118 |
| South Africa | 2 | 117 |
| India | 3 | 111 |
| Australia | 4 | 111 |
| Pakistan | 5 | 108 |
| Name | Rank | Ratings |
| Kumar Sangakkara | 1 | 850 |
| Jacques Kallis | 2 | 846 |
| Michael Clarke | 3 | 821 |
| AB de Villiers | 4 | 815 |
| Younus Khan | 5 | 797 |
Receive email-updates from the ICC and partners.
