Australia openers set tone on day one of Boxing Day Test against Pakistan
Australian openers Shane Watson and Simon Katich fell agonisingly short...All 16 squads announced for ICC U19 Cricket World Cup
Haroon Lorgat: "I'm confident that next year's tournament will again...Australia needs to beat Pakistan convincingly to retain third position
Australia will need to beat Pakistan comprehensively in the three-Test...Cricket Canada announces training camp squad
Cricket Canada has announced a 14-player squad for its training...| Country | Rank | Ratings |
| Australia | 1 | 130 |
| India | 2 | 123 |
| South Africa | 3 | 119 |
| New Zealand | 4 | 112 |
| England | 5 | 109 |
Last Updated: Thu, Dec 24, 2009 | ||
| Name | Rank | Ratings |
| Gautam Gambhir | 1 |
877 |
| Mahela Jayawardena | 2 | 836 |
| K.Sangakkara | 3 |
835 |
| Virender Sehwag | 4 |
804 |
| Mohammad Yousuf | 5 |
793 |
|
Last Updated: Thu, 24 December, 2009
| ||
| Name | Rank | Ratings |
| Dale Steyn | 1 | 836 |
| Mitchell Johnson | 2 | 773 |
| Muttiah Muralidaran | 3 | 752 |
| Makhaya Ntini | 4 | 722 |
| Mohammad Asif | 4 | 722 |
|
Last Updated: Thu, 24 December, 2009
| ||
| Name | Rank | Ratings |
| Jacques Kallis | 1 | 452 |
| Daniel Vettori | 2 | 412 |
| Mitchell Johnson | 3 | 313 |
| Shakib Al Hasan | 4 | 282 |
| Dwayne Bravo | 5 | 272 |
|
Last Updated: Thu, 24 December, 2009
| ||
| Name | Rank | Ratings |
| MS Dhoni | 1 | 817 |
| Mike Hussey | 2 | 801 |
| AB de Villiers | 3 | 749 |
| Ricky Ponting | 4 | 738 |
| Chris Gayle | 5 | 736 |
|
Last Updated: Thu, Dec 24,2009
| ||
| Name | Rank | Ratings |
| Daniel Vettori | 1 | 719 |
| Shakib Al Hasan | 2 | 716 |
| Ray Price | 2 | 701 |
| N Kulasekara | 4 | 687 |
| Kyle Mills | 5 | 685 |
|
Last Updated: Thu, Dec 24,2009
| ||
| Name | Rank | Ratings |
| Shakib Al Hasan | 1 | 453 |
| Shane Watson | 2 | 355 |
| Yuvraj Singh | 3 | 337 |
| Jacques Kallis | 4 | 321 |
| Shahid Afridi | 5 | 321 |
|
Last Updated: Thu, Dec 24,2009
| ||
| Name | Rank | Ratings |
| Mithali Raj | 1 | 758 |
| Claire Taylor | 2 | 744 |
| Sarah Taylor | 3 | 732 |
| Shelley Nitschke | 4 | 656 |
| Lisa Sthalekar | 5 | 643 |
|
Last Updated: Thu, Dec 24, 2009
| ||
| Name | Rank | Ratings |
| Holly Colvin | 1 | 719 |
| Jhulan Goswami | 2 | 713 |
| Lisa Sthalekar | 3 | 693 |
| Shelley Nitschke | 4 | 640 |
| Katherine Brunt | 5 | 633 |
|
Last Updated: Thu, Dec 24, 2009
| ||
| Name | Rank | Ratings |
| Lisa Sthalekar | 1 | 446 |
| Shelley Nitschke | 2 | 420 |
| Nicola Browne | 3 | 384 |
| Aimee Watkins | 4 | 344 |
| Stefanie Taylor | 5 | 240 |
|
Last Updated: Thu, Dec 24, 2009
| ||