India searches for first win......
Read MoreThe International Cricket Council (ICC) today announced the appointment of...
Read MorePakistan's young gun Azhar Ali has not only claimed a...
Read MoreCricket PNG has gone with a fresh approach, with the...
Read More| Country | Rank | Ratings |
| England | 1 | 118 |
| South Africa | 2 | 117 |
| India | 3 | 111 |
| Australia | 4 | 111 |
| Pakistan | 5 | 108 |
| Name | Rank | Ratings |
| Kumar Sangakkara | 1 | 850 |
| Jacques Kallis | 2 | 846 |
| Michael Clarke | 3 | 821 |
| AB de Villiers | 4 | 815 |
| Younus Khan | 5 | 797 |
Receive email-updates from the ICC and partners.
