England captain Andrew Strauss has insisted he has no desire...
Read MoreThe International Cricket Council (ICC) has confirmed that next month's...
Read MoreEngland captain Andrew Strauss on Wednesday received the prestigious Reliance...
Read MoreIn easily the match of the tournament Japan has defeated...
Read More| Country | Rank | Ratings |
| England | 1 | 116 |
| South Africa | 2 | 116 |
| Australia | 3 | 112 |
| India | 4 | 111 |
| Pakistan | 5 | 108 |
| Name | Rank | Ratings |
| S.Chanderpaul | 1 | 827 |
| AB de Villiers | 2 | 821 |
| Jacques Kallis | 3 | 819 |
| Younus Khan | 4 | 797 |
| Kumar Sangakkara | 5 | 779 |
Receive email-updates from the ICC and partners.
