PLAYERS:
Format:
| Name | Rank | Ratings |
| Gautam Gambhir | 1
| 882 |
| Graeme Smith | 2 | 843 |
| Mahela Jayawardena | 3
| 836 |
| Kumar Sangakkara | 4
| 835 |
| Michael Clarke | 5
| 805 |
Last Updated: Thu, 28 January, 2010 |
| Name | Rank | Ratings |
| Dale Steyn | 1 | 852 |
| Mitchell Johnson | 2 | 780 |
| Mohammad Asif | 3 | 757 |
| Muttiah Muralidaran | 4 | 752 |
| Graeme Swann | 5 | 732 |
Last Updated: Thu, 28 January, 2010 |
| Name | Rank | Ratings |
| Jacques Kallis | 1 | 441 |
| Daniel Vettori | 2 | 412 |
| Graeme Swann | 3 | 306 |
| Mitchell Johnson | 4 | 302 |
| Shakib Al Hasan | 5 | 295 |
Last Updated: Thu, 28 January, 2010 |
| Name | Rank | Ratings |
| Mike Hussey | 1 | 825 |
| MS Dhoni | 2 | 822 |
| AB de Villiers | 3 | 749 |
| Chris Gayle | 4 | 736 |
| S.Chanderpaul | 5 | 733 |
Last Updated: Mon, Feb 01,2010 |
| Name | Rank | Ratings |
| Daniel Vettori | 1 | 719 |
| Ray Price | 2 | 701 |
| Shakib Al Hasan | 3 | 700 |
| Kyle Mills | 4 | 685 |
| N Kulasekara | 5 | 682 |
Last Updated: Mon, Feb 01,2010 |
| Name | Rank | Ratings |
| Shakib Al Hasan | 1 | 440 |
| Shane Watson | 2 | 372 |
| Yuvraj Singh | 3 | 354 |
| Shahid Afridi | 4 | 336 |
| Jacques Kallis | 4 | 321 |
Last Updated: Mon, Feb 01,2010 |
| Name | Rank | Ratings |
| Mithali Raj | 1 | 758 |
| Claire Taylor | 2 | 744 |
| Sarah Taylor | 3 | 732 |
| Shelley Nitschke | 4 | 656 |
| Lisa Sthalekar | 5 | 643 |
Last Updated: Thu, Dec 24, 2009 |
| Name | Rank | Ratings |
| Holly Colvin | 1 | 719 |
| Jhulan Goswami | 2 | 713 |
| Lisa Sthalekar | 3 | 693 |
| Shelley Nitschke | 4 | 640 |
| Katherine Brunt | 5 | 633 |
Last Updated: Thu, Dec 24, 2009 |
| Name | Rank | Ratings |
| Lisa Sthalekar | 1 | 446 |
| Shelley Nitschke | 2 | 420 |
| Nicola Browne | 3 | 384 |
| Aimee Watkins | 4 | 344 |
| Stefanie Taylor | 5 | 240 |
Last Updated: Thu, Dec 24, 2009 |